Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2G1-SY2 : accessed 28 May 2022), Jessie Van Amber in household of Charles W Van Amber, Paxton, Redwood, Minnesota, United States; citing enumeration district (ED) ED 121, sheet 3B, family 54, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 713; FHL microfilm 1,374,726. | |
Short Title | Jessie Van Amber in household of Charles W Van Amber, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2G1-SY2 : accessed 28 May 2022), Jessie Van Amber in household of Charles W Van Amber, Paxton, Redwood, Minnesota, United States; citing enumeration district (ED) ED 121, sheet 3B, family 54, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 713; FHL microfilm 1,374,726. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2G1-SY2 : accessed 28 May 2022), Jessie Van Amber in household of Charles W Van Amber, Paxton, Redwood, Minnesota, United States; citing enumeration district (ED) ED 121, sheet 3B, family 54, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 713; FHL microfilm 1,374,726. | |
Source ID | S275 | |
Linked to (1) | Jessie Lela van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.