Title | "United States Census, 1800," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XH5T-XJ6 : accessed 16 December 2022), Abraham Van Amburgh, Shawangunk, Ulster, New York, United States; citing p. 248, NARA microfilm publication M32, (Washington D.C.: National Archives and Records Administration, n.d.), roll 21; FHL microfilm 193,709. | |
Short Title | Abraham Van Amburgh, "United States Census, 1800" | |
_BIBL | "United States Census, 1800," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XH5T-XJ6 : accessed 16 December 2022), Abraham Van Amburgh, Shawangunk, Ulster, New York, United States; citing p. 248, NARA microfilm publication M32, (Washington D.C.: National Archives and Records Administration, n.d.), roll 21; FHL microfilm 193,709. | |
_SUBQ | "United States Census, 1800," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XH5T-XJ6 : accessed 16 December 2022), Abraham Van Amburgh, Shawangunk, Ulster, New York, United States; citing p. 248, NARA microfilm publication M32, (Washington D.C.: National Archives and Records Administration, n.d.), roll 21; FHL microfilm 193,709. | |
Source ID | S298 | |
Linked to (1) | Abraham Van Amburgh |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.