Title | "New York State Census, 1875," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VNV3-KQZ : 18 February 2021), Frank Van Amburg in household of James B Van Amburg, Urbana, Steuben, New York, United States; citing p. 25, line 37, State Library, Albany; FHL microfilm 512,429. | |
Short Title | Frank Van Amburg in household of James B Van Amburg, "New York State Census, 1875" | |
_BIBL | "New York State Census, 1875," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VNV3-KQZ : 18 February 2021), Frank Van Amburg in household of James B Van Amburg, Urbana, Steuben, New York, United States; citing p. 25, line 37, State Library, Albany; FHL microfilm 512,429. | |
_SUBQ | "New York State Census, 1875," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VNV3-KQZ : 18 February 2021), Frank Van Amburg in household of James B Van Amburg, Urbana, Steuben, New York, United States; citing p. 25, line 37, State Library, Albany; FHL microfilm 512,429. | |
Source ID | S308 | |
Linked to (1) | Frank B van Amburgh |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.