Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M5SJ-3JS : accessed 27 December 2022), Lida Van Amburgh in household of John Van Amburgh, Rensselaer Ward 4, Rensselaer, New York, United States; citing enumeration district (ED) ED 26, sheet 12A, family 257, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1071; FHL microfilm 1,375,084. | |
Short Title | Lida Van Amburgh in household of John Van Amburgh, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M5SJ-3JS : accessed 27 December 2022), Lida Van Amburgh in household of John Van Amburgh, Rensselaer Ward 4, Rensselaer, New York, United States; citing enumeration district (ED) ED 26, sheet 12A, family 257, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1071; FHL microfilm 1,375,084. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M5SJ-3JS : accessed 27 December 2022), Lida Van Amburgh in household of John Van Amburgh, Rensselaer Ward 4, Rensselaer, New York, United States; citing enumeration district (ED) ED 26, sheet 12A, family 257, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1071; FHL microfilm 1,375,084. | |
Source ID | S317 | |
Linked to (1) | Alida Agnes Josephine Van Amburgh |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.