Title | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M3FS-R3T : accessed 12 December 2015), Ralph Mellor in household of George Mellor, Crowley & Jones Townships, Greene, Arkansas, United States; citing sheet 10B, family 181, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,060. | |
Short Title | Ralph Mellor in household of George Mellor, "United States Census, 1900" | |
_BIBL | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M3FS-R3T : accessed 12 December 2015), Ralph Mellor in household of George Mellor, Crowley & Jones Townships, Greene, Arkansas, United States; citing sheet 10B, family 181, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,060. | |
_SUBQ | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M3FS-R3T : accessed 12 December 2015), Ralph Mellor in household of George Mellor, Crowley & Jones Townships, Greene, Arkansas, United States; citing sheet 10B, family 181, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,060. | |
Source ID | S34 | |
Linked to (1) | Ralph Hagan Mellor |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.