Title | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MNZK-5HD : 14 January 2022), John H. Vanemburgh, Hackensack Township, Bergen, New Jersey, United States; citing enumeration district , sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
Short Title | John H. Vanemburgh, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MNZK-5HD : 14 January 2022), John H. Vanemburgh, Hackensack Township, Bergen, New Jersey, United States; citing enumeration district , sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MNZK-5HD : 14 January 2022), John H. Vanemburgh, Hackensack Township, Bergen, New Jersey, United States; citing enumeration district , sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
Source ID | S345 | |
Linked to (1) | John Henry Van Emburgh |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.