Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MK6Y-L5S : accessed 12 December 2015), Ralph Mellor in household of George Mellor, Murrayville, Morgan, Illinois, United States; citing enumeration district (ED) ED 114, sheet 8A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,327. | |
Short Title | Ralph Mellor in household of George Mellor, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MK6Y-L5S : accessed 12 December 2015), Ralph Mellor in household of George Mellor, Murrayville, Morgan, Illinois, United States; citing enumeration district (ED) ED 114, sheet 8A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,327. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MK6Y-L5S : accessed 12 December 2015), Ralph Mellor in household of George Mellor, Murrayville, Morgan, Illinois, United States; citing enumeration district (ED) ED 114, sheet 8A, NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,374,327. | |
Source ID | S35 | |
Linked to (1) | Ralph Hagan Mellor |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.