Title | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MNZK-5H6 : 14 January 2022), Clarissa Vanemburgh in household of John H. Vanemburgh, Hackensack Township, Bergen, New Jersey, United States; citing enumeration district , sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
Short Title | Clarissa Vanemburgh in household of John H. Vanemburgh, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MNZK-5H6 : 14 January 2022), Clarissa Vanemburgh in household of John H. Vanemburgh, Hackensack Township, Bergen, New Jersey, United States; citing enumeration district , sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MNZK-5H6 : 14 January 2022), Clarissa Vanemburgh in household of John H. Vanemburgh, Hackensack Township, Bergen, New Jersey, United States; citing enumeration district , sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
Source ID | S350 | |
Linked to (1) | Clarissa Lewis |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.