Title | "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCT8-BGN : 23 December 2020), William Vanimburgh in household of Wesley Vanimburgh, Albany, Albany, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | |
Short Title | William Vanimburgh in household of Wesley Vanimburgh, "United States Census, 1850" | |
_BIBL | "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCT8-BGN : 23 December 2020), William Vanimburgh in household of Wesley Vanimburgh, Albany, Albany, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | |
_SUBQ | "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCT8-BGN : 23 December 2020), William Vanimburgh in household of Wesley Vanimburgh, Albany, Albany, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | |
Source ID | S365 | |
Linked to (1) | William Henry van Amburgh |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.