Title | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MZC5-M65 : 14 January 2022), Wm. Vanamburgh, Albany, Albany, New York, United States; citing enumeration district ED 17, sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
Short Title | Wm. Vanamburgh, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MZC5-M65 : 14 January 2022), Wm. Vanamburgh, Albany, Albany, New York, United States; citing enumeration district ED 17, sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MZC5-M65 : 14 January 2022), Wm. Vanamburgh, Albany, Albany, New York, United States; citing enumeration district ED 17, sheet , NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm . | |
Source ID | S368 | |
Linked to (1) | William Henry van Amburgh |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.