Title | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ88-ZVZ : 19 February 2021), Agustus Gates, Antwerp, Jefferson, New York, United States; citing enumeration district ED 99, sheet 29C, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,838. | |
Short Title | Agustus Gates, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ88-ZVZ : 19 February 2021), Agustus Gates, Antwerp, Jefferson, New York, United States; citing enumeration district ED 99, sheet 29C, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,838. | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ88-ZVZ : 19 February 2021), Agustus Gates, Antwerp, Jefferson, New York, United States; citing enumeration district ED 99, sheet 29C, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,838. | |
Source ID | S395 | |
Linked to (1) | Agustus L Gates |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.