Title | "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCY2-Q9B : 23 December 2020), Augustus Gates in household of William R Gates, Antwerp, Jefferson, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | |
Short Title | Augustus Gates in household of William R Gates, "United States Census, 1850" | |
_BIBL | "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCY2-Q9B : 23 December 2020), Augustus Gates in household of William R Gates, Antwerp, Jefferson, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | |
_SUBQ | "United States Census, 1850," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCY2-Q9B : 23 December 2020), Augustus Gates in household of William R Gates, Antwerp, Jefferson, New York, United States; citing family , NARA microfilm publication (Washington, D.C.: National Archives and Records Administration, n.d.). | |
Source ID | S399 | |
Linked to (1) | Agustus L Gates |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.