Title | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-WJNW : 8 March 2021), William R Gates, District 01, Antwerp, Jefferson, New York, United States; citing Census, p. 35, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
Short Title | William R Gates, "New York State Census, 1865" | |
_BIBL | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-WJNW : 8 March 2021), William R Gates, District 01, Antwerp, Jefferson, New York, United States; citing Census, p. 35, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
_SUBQ | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-WJNW : 8 March 2021), William R Gates, District 01, Antwerp, Jefferson, New York, United States; citing Census, p. 35, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
Source ID | S408 | |
Linked to (1) | William Robertson Gates |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.