Title | "United States Census, 1850", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCYK-66S : Mon Jul 17 23:30:46 UTC 2023), Entry for Isaac Ritter and Ann Ritter, 1850. | |
Short Title | Philista Ritter, "United States Census, 1850" | |
_BIBL | "United States Census, 1850", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCYK-66S : Mon Jul 17 23:30:46 UTC 2023), Entry for Isaac Ritter and Ann Ritter, 1850. | |
_SUBQ | "United States Census, 1850", database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:MCYK-66S : Mon Jul 17 23:30:46 UTC 2023), Entry for Isaac Ritter and Ann Ritter, 1850. | |
Source ID | S426 | |
Linked to (1) | Philista Ritter |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.