Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2GM-1W7 : accessed 21 February 2019), Mary Udelhofen in household of Anton Udelhofen, Kasota, Le Sueur, Minnesota, United States; citing enumeration district (ED) ED 67, sheet 6B, family 117, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 698; FHL microfilm 1,374,711. | |
Short Title | Mary Udelhofen in household of Anton Udelhofen, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2GM-1W7 : accessed 21 February 2019), Mary Udelhofen in household of Anton Udelhofen, Kasota, Le Sueur, Minnesota, United States; citing enumeration district (ED) ED 67, sheet 6B, family 117, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 698; FHL microfilm 1,374,711. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2GM-1W7 : accessed 21 February 2019), Mary Udelhofen in household of Anton Udelhofen, Kasota, Le Sueur, Minnesota, United States; citing enumeration district (ED) ED 67, sheet 6B, family 117, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 698; FHL microfilm 1,374,711. | |
Source ID | S47 | |
Linked to (1) | Mary Frances Udelhoffen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.