Title | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MZ96-YH2 : 14 July 2016), David Van Amber, Nashville, Martin, Minnesota, United States; citing enumeration district ED 148, sheet 155C, NARA microfilm publication T9 (Washington D.C.: National Archives and Records Administration, n.d.), roll 0626; FHL microfilm 1,254,626. | |
Short Title | David Van Amber, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MZ96-YH2 : 14 July 2016), David Van Amber, Nashville, Martin, Minnesota, United States; citing enumeration district ED 148, sheet 155C, NARA microfilm publication T9 (Washington D.C.: National Archives and Records Administration, n.d.), roll 0626; FHL microfilm 1,254,626. | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MZ96-YH2 : 14 July 2016), David Van Amber, Nashville, Martin, Minnesota, United States; citing enumeration district ED 148, sheet 155C, NARA microfilm publication T9 (Washington D.C.: National Archives and Records Administration, n.d.), roll 0626; FHL microfilm 1,254,626. | |
Source ID | S5 | |
Linked to (1) | David van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.