Title | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ88-B4N : 9 September 2017), Charles Hardy in household of Erastus Hardy, Alexandria, Jefferson, New York, United States; citing enumeration district ED 105, sheet 120A, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,838. | |
Short Title | Charles Hardy in household of Erastus Hardy, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ88-B4N : 9 September 2017), Charles Hardy in household of Erastus Hardy, Alexandria, Jefferson, New York, United States; citing enumeration district ED 105, sheet 120A, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,838. | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ88-B4N : 9 September 2017), Charles Hardy in household of Erastus Hardy, Alexandria, Jefferson, New York, United States; citing enumeration district ED 105, sheet 120A, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,838. | |
Source ID | S53 | |
Linked to (1) | Charles J Hardy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.