Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPJ5-VB6 : accessed 4 March 2021), Lula Manley in household of Silas Manley, Madison Ward 10, Dane, Wisconsin, United States; citing enumeration district (ED) ED 74, sheet 12A, family 33, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1708; FHL microfilm 1,375,721. | |
Short Title | Lula Manley in household of Silas Manley, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPJ5-VB6 : accessed 4 March 2021), Lula Manley in household of Silas Manley, Madison Ward 10, Dane, Wisconsin, United States; citing enumeration district (ED) ED 74, sheet 12A, family 33, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1708; FHL microfilm 1,375,721. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MPJ5-VB6 : accessed 4 March 2021), Lula Manley in household of Silas Manley, Madison Ward 10, Dane, Wisconsin, United States; citing enumeration district (ED) ED 74, sheet 12A, family 33, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 1708; FHL microfilm 1,375,721. | |
Source ID | S92 | |
Linked to (1) | Lulu L van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.