Title | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XCMP-5YX : accessed 4 March 2021), Lulu L Kissenger, Helena, Lewis and Clark, Montana, United States; citing enumeration district (ED) ED 3, sheet 9B, line 57, family 254, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1258; FHL microfilm 2,340,993. | |
Short Title | Lulu L Kissenger, "United States Census, 1930" | |
_BIBL | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XCMP-5YX : accessed 4 March 2021), Lulu L Kissenger, Helena, Lewis and Clark, Montana, United States; citing enumeration district (ED) ED 3, sheet 9B, line 57, family 254, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1258; FHL microfilm 2,340,993. | |
_SUBQ | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XCMP-5YX : accessed 4 March 2021), Lulu L Kissenger, Helena, Lewis and Clark, Montana, United States; citing enumeration district (ED) ED 3, sheet 9B, line 57, family 254, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1258; FHL microfilm 2,340,993. | |
Source ID | S93 | |
Linked to (2) | Lulu L van Amber Family: Fred Franklin Kissinger / Lulu L van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.